Australian Players’ Win-Loss Records
Davis Cup Player Statistics
Given Name | Surname | Win/Loss | Singles W/L | Doubles W/L | No. of ties | First year played | Years Played |
---|---|---|---|---|---|---|---|
Mal | Anderson | 13-6 | 11-3 | 2-3 | 8 | 1957 | 4 |
John | Alexander | 27-14 | 17-9 | 10-5 | 20 | 1968 | 11 |
James | Anderson | 28-8 | 20-7 | 8-1 | 15 | 1919 | 5 |
Wayne | Arthurs | 18-11 | 10-5 | 8-6 | 19 | 1999 | 8 |
Syd | Ball | 1-0 | 1-0 | 0-0 | 1 | 1974 | 1 |
Carsten | Ball | 6-2 | 3-2 | 3-0 | 5 | 2008 | 3 |
Bill | Bowrey | 2-2 | 2-2 | 0-0 | 2 | 1968 | 2 |
John | Bromwich | 39-12 | 19-11 | 20-1 | 23 | 1937 | 7 |
Norman | Brookes | 28-11 | 18-7 | 10-4 | 14 | 1905 | 9 |
Geoffrey | Brown | 3-1 | 2-0 | 1-1 | 3 | 1947 | 2 |
Darren | Cahill | 6-4 | 2-4 | 4-0 | 7 | 1988 | 4 |
Ross | Case | 3-4 | 3-2 | 0-2 | 5 | 1971 | 5 |
Pat | Cash | 31-10 | 23-7 | 8-3 | 19 | 1983 | 8 |
Ashley | Cooper | 2-2 | 2-2 | 0-0 | 2 | 1957 | 2 |
John | Cooper | 4-3 | 3-3 | 1-0 | 4 | 1971 | 2 |
Jack | Crawford | 36-21 | 23-16 | 13-5 | 23 | 1928 | 8 |
Dick | Crealy | 4-2 | 3-2 | 1-0 | 3 | 1970 | 1 |
Phil | Dent | 13-6 | 6-2 | 7-4 | 13 | 1969 | 8 |
Colin | Dibley | 13-6 | 8-4 | 5-2 | 9 | 1971 | 3 |
Peter | Doohan | 3-0 | 0-0 | 3-0 | 3 | 1987 | 1 |
Stanley | Doust | 1-2 | 0-2 | 1-0 | 1 | 1913 | 1 |
Scott | Draper | 1-2 | 1-2 | 0-0 | 2 | 2002 | 1 |
Brad | Drewett | 1-0 | 0-0 | 1-0 | 1 | 1980 | 1 |
Alfred | Dunlop | 3-1 | 0-0 | 3-1 | 4 | 1905 | 3 |
Matthew | Ebden | 5-0 | 4-0 | 1-0 | 4 | 2012 | 2 |
Mark | Edmondson | 19-10 | 11-7 | 8-3 | 19 | 1977 | 8 |
Roy | Emerson | 34-4 | 21-2 | 13-2 | 18 | 1959 | 9 |
John | Fitzgerald | 19-14 | 11-8 | 8-6 | 23 | 1982 | 10 |
Neale | Fraser | 18-3 | 11-1 | 7-2 | 11 | 1958 | 6 |
Rod | Frawley | 1-0 | 1-0 | 0-0 | 1 | 1980 | 1 |
Richard | Fromberg | 11-4 | 10-4 | 1-0 | 9 | 1990 | 6 |
Bob | Giltinan | 3-2 | 1-2 | 2-0 | 4 | 1971 | 2 |
Chris | Guccione | 18/8 | 9-6 | 9-2 | 18 | 2005 | 9 |
Paul | Hanley | 8-4 | 0-2 | 8-2 | 10 | 2006 | 4 |
Rex | Hartwig | 12-1 | 6-0 | 6-1 | 8 | 1953 | 3 |
John | Hawkes | 11-9 | 6-7 | 5-2 | 10 | 1921 | 3 |
Rodney | Heath | 1-2 | 1-2 | 0-0 | 2 | 1911 | 2 |
Lleyton | Hewitt | 56-18 | 41-14 | 15-4 | 38 | 1999 | 16 |
Lew | Hoad | 17-4 | 10-2 | 7-2 | 9 | 1953 | 4 |
Harry | Hopman | 8-8 | 4-5 | 4-3 | 7 | 1928 | 3 |
Andrew | Illie | 0-2 | 0-2 | 0-0 | 1 | 2002 | 1 |
Alfred | Jones | 1-0 | 0-0 | 1-0 | 1 | 1913 | 1 |
Alun | Jones | 1-0 | 1-0 | 0-0 | 1 | 2008 | 1 |
Brydan | Klein | 0-1 | 0-1 | 0-0 | 1 | 2009 | 1 |
Mark | Kratzmann | 2-1 | 0-0 | 2-1 | 3 | 1990 | 2 |
Thanasi | Kokkinakis | 0-1 | 0-1 | 0-0 | 1 | 2014 | 1 |
Nick | Kyrgios | 3-3 | 3-2 | 0-1 | 3 | 2013 | 2 |
Rod | Laver | 20-4 | 16-4 | 4-0 | 11 | 1959 | 5 |
Colin | Long | 5-2 | 0-0 | 5-2 | 7 | 1947 | 2 |
Peter | Luczak | 4-6 | 4-6 | 0-0 | 7 | 2005 | 5 |
Bob | Mark | 1-0 | 1-0 | 0-0 | 1 | 1959 | 1 |
Geoff | Masters | 8-3 | 2-0 | 6-3 | 9 | 1972 | 5 |
Wally | Masur | 17-15 | 16-14 | 1-1 | 16 | 1985 | 8 |
Marinko | Matosevic | 3-2 | 2-2 | 1-0 | 4 | 2011 | 3 |
Vivian | McGrath | 12-14 | 11-12 | 1-2 | 14 | 1933 | 5 |
Ken | McGregor | 6-3 | 4-3 | 2-0 | 5 | 1950 | 3 |
Ian | McInnes | 0-1 | 0-1 | 0-0 | 1 | 1923 | 1 |
Peter | McNamara | 10-11 | 9-7 | 1-4 | 10 | 1980 | 5 |
Paul | McNamee | 19-11 | 12-6 | 7-5 | 17 | 1980 | 7 |
Edgar | Moon | 4-0 | 4-0 | 0-0 | 2 | 1930 | 1 |
Jamie | Morgan | 1-1 | 1-1 | 0-0 | 2 | 1930 | 1 |
John | Newcombe | 25-9 | 16-7 | 9-2 | 15 | 1963 | 8 |
Pat | O'Hara-Wood | 17-6 | 9-5 | 8-1 | 9 | 1922 | 2 |
Dinny | Pails | 3-5 | 3-5 | 0-0 | 4 | 1946 | 2 |
Gerald | Patterson | 32-14 | 21-10 | 11-4 | 16 | 1919 | 6 |
Norman | Peach | 2-0 | 2-0 | 0-0 | 1 | 1921 | 1 |
Mark | Philippoussis | 13-10 | 13-10 | 0-0 | 13 | 1995 | 8 |
Leslie | Poidevin | 0-3 | 0-2 | 0-1 | 1 | 1906 | 1 |
Adrian | Quist | 43-13 | 24-10 | 19-3 | 28 | 1933 | 9 |
Patrick | Rafter | 21-11 | 18-10 | 3-1 | 18 | 1994 | 8 |
Todd | Reid | 0-1 | 0-1 | 0-0 | 1 | 2004 | 1 |
Horace | Rice | 0-2 | 0-2 | 0-0 | 1 | 1913 | 1 |
Tony | Roche | 14-5 | 7-3 | 7-2 | 12 | 1964 | 9 |
Mervyn | Rose | 1-2 | 0-2 | 1-0 | 2 | 1951 | 2 |
Ken | Rosewall | 19-3 | 17-2 | 2-1 | 11 | 1953 | 6 |
Ray | Ruffels | 5-5 | 4-4 | 1-1 | 5 | 1968 | 3 |
Richard | Schlesinger | 0-1 | 0-1 | 0-0 | 1 | 1923 | 1 |
Leonard | Schwartz | 1-0 | 1-0 | 0-0 | 1 | 1938 | 1 |
Frank | Sedgman | 25-3 | 16-3 | 9-0 | 10 | 1949 | 4 |
Oswald | Sidwell | 12-6 | 10-5 | 2-1 | 8 | 1948 | 2 |
Clifford | Sproule | 1-0 | 1-0 | 0-0 | 1 | 1932 | 1 |
Sandon | Stolle | 2-4 | 1-0 | 1-4 | 6 | 1997 | 3 |
Fred | Stolle | 13-3 | 10-2 | 3-1 | 6 | 1964 | 3 |
Jason | Stoltenberg | 9-5 | 9-5 | 0-0 | 8 | 1989 | 4 |
Allan | Stone | 6-0 | 2-0 | 4-0 | 5 | 1970 | 2 |
Clarence | Todd | 5-0 | 1-0 | 4-0 | 5 | 1970 | 2 |
Bernard | Tomic | 12-2 | 12-2 | 0-0 | 8 | 2010 | 4 |
Donald | Turnbull | 2-1 | 1-0 | 1-1 | 3 | 1933 | 2 |
Kim | Warwick | 2-2 | 1-2 | 1-0 | 2 | 1978 | 2 |
Rupert | Wertheim | 1-0 | 0-0 | 1-0 | 1 | 1922 | 1 |
Tony | Wilding | 21-9 | 15-6 | 6-3 | 11 | 1905 | 6 |
James | Willard | 3-0 | 0-0 | 3-0 | 3 | 1930 | 1 |
Todd | Woodbridge | 30-11 | 5-4 | 25-7 | 32 | 1991 | 14 |
Mark | Woodforde | 21-15 | 4-10 | 17-5 | 24 | 1988 | 10 |
Sam | Groth | 1-0 | 1-0 | 0-0 | 1 | 2014 | 1 |
NB. Australia did not contest the Davis Cup in 1900, 1902-4, 1926-27, 1929 and 1931.
There was no Davis Cup competition in 1901, 1910, 1914-18 and 1940-45.